BALTIMORE ROWING.

Regattas · Results · Ariel Head of the Patapasco 2001

Thanks to Sunil Soprey.

Conditions: The water was rough, with changing winds, and mild to cool temp

Event 1 - 1x Men (10:00am)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  2 Jared Goodwin US Navy 1:04:01    
  7 Andreas Gerbert   1:05:17 1:26:19 0:21:02
  6 Stephen Titus Capital Rowing Club 1:05:00 1:26:03 0:21:03
  4   St Johns 1:04:25 1:25:28 0:21:03
  1 Peter Schev Independent 1:03:53 1:25:03 0:21:10
  3 Andrew Crabb Baltimore Rowing Club 1:04:10 1:25:27 0:21:17
  5   Johns Hopkins University 1:04:48 1:27:40 0:22:52

Masters 40-49 Bow # Name Affiliation Start Time Finish Time Race Time
  9 Terry Smith Annapolis Rowing Club 1:05:26 1:26:47 0:21:21
  11 Steve Perry Johns Hopkins University 1:05:54 1:27:53 0:21:59
  12 Kevin Breckenmaker Susquehana 1:06:22 1:28:43 0:22:21
  10 Rob Creath Baltimore Rowing Club 1:05:40 1:28:25 0:22:45
  13 Jim McAllister   1:06:43 1:30:15 0:23:32
  14 Ed Geyh   1:06:55    

Masters 50-59 Bow # Name Affiliation Start Time Finish Time Race Time
  16 Walter Cesewsk Baltimore Rowing Club 1:07:20 1:29:58 0:22:38
  15 Joe Dobson   1:07:11 1:31:00 0:23:49

Masters 60+ Bow # Name Affiliation Start Time Finish Time Race Time
  17 Smith Susquehana     0:00:00

Novice Bow # Name Affiliation Start Time Finish Time Race Time
  21   Johns Hopkins University (A) 1:09:54 1:32:37 0:22:43
  22 Edwin Baltimore Rowing Club 1:10:13 1:33:06 0:22:53
  23   Johns Hopkins University (C) 1:10:33 1:34:26 0:23:53
  20 Carl Wehmuller Baltimore Rowing Club 1:09:22 1:37:49 0:28:27
  24   Johns Hopkins University (D)     0:00:00
  25   Johns Hopkins University (B) 1:10:46    
 
Event 2 - 2x Women (10:20am)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  31 Gehring/Ruckwardt Baltimore Rowing Club 1:19:44 1:44:05 0:24:21
  30 St Johns   1:18:59 1:44:38 0:25:39

Masters Bow # Name Affiliation Start Time Finish Time Race Time
  32 Burt/Amato       0:00:00
  33     1:20:11 1:48:53 0:28:42
 
Event 3 - 4+ Men (10:35am)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  35 Howard St Marys 1:27:02 1:46:59 0:19:57
  36   UMBC (A) 1:27:59 1:48:18 0:20:19
  37   UMBC (B) 1:29:09 1:50:17 0:21:08
  38   St Johns     0:00:00

Novice Bow # Name Affiliation Start Time Finish Time Race Time
  40 Joy St Marys 4:02:16 4:24:52 0:22:36
  45   St Johns (B)     0:00:00
  43 Trimble Annapolis Rowing Club 1:40:36 2:01:28 0:20:52
  44   Baltimore Rowing Club (A) 1:41:17 2:02:54 0:21:37
  41   St Johns (A) 1:39:32 2:02:34 0:23:02
  42 Coxon St Marys 1:40:16 2:04:18 0:24:02
  46   Baltimore Rowing Club (B) 1:42:01 2:07:42 0:25:41
 
Event 4 - 8+ Women (10:50am)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  53   Alexandria (A) 1:50:25 2:09:21 0:18:56
  54   Johns Hopkins University 1:50:49 2:10:30 0:19:41
  55   Alexandria (B) 1:51:36 2:11:29 0:19:53
  50 Lemmon Annapolis Rowing Club 1:49:05 2:09:00 0:19:55
  52   UMBC 1:53:02 2:13:54 0:20:52
  56   Notre Dame High School 1:52:24 2:14:39 0:22:15
  51 Silkaitis Capital Rowing Club 1:49:56 2:12:15 0:22:19

Novice Bow # Name Affiliation Start Time Finish Time Race Time
  58 Fenton St Marys     0:00:00
  61   St Johns 2:10:50 2:33:21 0:22:31
  59   UMBC 2:09:45 2:33:05 0:23:20
  62   Notre Dame High School 2:11:42 2:35:21 0:23:39
  60 Dempster St Marys 2:10:24 2:37:10 0:26:46
 
Event 5 - 1x Women (11:05am)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  65 Stephanie Doyle Alexandria     0:00:00

Novice Bow # Name Affiliation Start Time Finish Time Race Time
  66   St Johns (A) 2:24:07 2:58:48 0:34:41
  67 Jennifer Chellis Baltimore Rowing Club     0:00:00
  68   St Johns (B)     0:00:00
 
Event 6 - 4+ Women (12:45pm)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  76 Capellini Baltimore Rowing Club 4:01:17 4:22:06 0:20:49
  75   Johns Hopkins University (B) 4:01:00 4:22:52 0:21:52
  77 Bradshaw Annapolis Rowing Club 4:01:30 4:23:49 0:22:19
  71   UMBC 3:58:26 4:21:13 0:22:47
  72   Johns Hopkins University (A) 3:59:00 4:22:16 0:23:16
  74   St Johns 4:00:32 4:24:40 0:24:08
  73 Silkaitis Capital Rowing Club 3:59:54 4:25:12 0:25:18
  70 Branch Smith Annapolis Rowing Club 3:57:56 4:23:44 0:25:48
  78   Johns Hopkins University (C)     0:00:00

Masters 40-49 Bow # Name Affiliation Start Time Finish Time Race Time
  80   Alexandria     0:00:00

Novice Bow # Name Affiliation Start Time Finish Time Race Time
  83   St Johns (A) 4:07:16 4:29:30 0:22:14
  81 O'Hehir Annapolis Rowing Club 4:06:32 4:29:48 0:23:16
  84   Baltimore Rowing Club 4:08:11 4:33:03 0:24:52
  82 Berjer St Marys 4:06:54 4:33:44 0:26:50
  85   Notre Dame High School 4:08:39 4:36:36 0:27:57
  86   St Johns (B)     0:00:00
 
Event 7 - 2x Men (1:00pm)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  91 Osinski/Hartzell Alexandria CR 4:12:43 4:32:17 0:19:34
  90 Allsopp/Daly ARC 4:12:22 4:33:17 0:20:55
  92   Johns Hopkins University (A) 4:13:14 4:35:00 0:21:46
  93   St Johns 4:13:39 4:35:30 0:21:51
  95   Johns Hopkins University (C) 4:14:23 4:36:26 0:22:03
  94   Johns Hopkins University (B) 4:14:00 4:36:30 0:22:30

Masters 96 Daemen/Frydman Baltimore Rowing Club 4:14:37 4:33:34 0:18:57
 
Event 8 - 8+ Men (1:15pm)
Novice Bow # Name Affiliation Start Time Finish Time Race Time
  100 Dunaway Annapolis Rowing Club 4:18:38 4:38:18 0:19:40
  102   St Johns 4:19:49 4:40:03 0:20:14
  101   UMBC 4:19:23 4:39:55 0:20:32
 
Event 9 - 2x Mixed (2:00pm)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  106   St Johns     0:00:00
  107 Crabb/Chellis Baltimore Rowing Club 4:54:50 5:14:51 0:20:01
  105 Creath/Gehring Baltimore Rowing Club 4:54:37 5:16:50 0:22:13
 
Event 10 - 8+ Mixed (2:20pm)
Open Bow # Name Affiliation Start Time Finish Time Race Time
  18   UMBC (B) 5:27:49 5:47:36 0:19:47
  112   St Johns 5:28:23 5:48:25 0:20:02
  113   Baltimore Rowing Club 5:27:18 5:47:46 0:20:28
  111   UMBC 5:26:54 5:48:37 0:21:43
  110 Brown Annapolis Rowing Club 5:26:13 5:49:12 0:22:59
Baltimore Rowing Club
3301 Waterview Avenue
Baltimore, MD 21202
map and directions
(410) 355-5649 (rowing programs)
(410) 396-3838 (facility reservations)
contact form