BALTIMORE ROWING.

Regattas · Results · The Great Baltimore Burn 2001

February 10, 2001 -- Friends School, Baltimore, MD
Presented by Baltimore Rowing Club
Thanks to Andrew Crabb.

Event 1: 14 & Under -- Female
Place ID Name Race Time
1 115F Britte, Kirby 08:15.0
2 120F Devoti, Jessica 08:20.2
3 124F Long, Libby 08:39.3
4 111F Hamm, Katie 08:39.8
5 117F Heruth, Valerie 08:40.8
6 123F Ainaire, Rachel 08:46.6
7 122F Burpo, Anne-Marie 08:47.5
8 121F Kim, Christie 08:54.1
9 112F Kerr, Erin 08:57.4
10 126F Peters, Jennifer 09:16.8
11 119F Miller, Betsy 09:17.3
12 125F Abel, Ashley 09:25.4
13 128F McClinton, Danielle 09:28.0
14 116F Stader, Jacqueline 09:28.8
15 118F Highfill, Amy 09:36.6
16 129F Rodriquez, Rebecca 10:14.2
17 113F Haile, Courtney 10:32.1
18 127F Colman, Katie 10:50.3
 
Event 1: 14 & Under -- Male
Place ID Name Race Time
1 104M Buchanan, Jacob 06:52.1
2 108M Carter, Brendan 07:20.0
3 101M Berbert, Taylor 07:38.3
4 103M Rabil, George 07:48.4
5 102M Cohn, Daniel 08:06.3
6 109M Geyer, Michael 08:11.0
7 106M Wangagard 08:15.7
 
Event 2: 16 & Under -- Female
Place ID Name Race Time
1 217F Clark, Kelsey 08:02.5
2 215F Dick, Beth Ann 08:06.4
3 216F Krause, Stephanie 08:11.0
4 218F Stringer, Olivia 08:11.7
5 220F Shifflett, Ashley 08:25.9
6 219F Lulushi, Edina 08:57.9
7 211F Shuck, Natalie 09:04.2
8 213F Kempa, Jessica 09:17.4
9 208F Vetter, Suz 09:29.1
10 202F Meyer, Christina 09:36.6
11 207F Tucker, Jenica 10:14.9
 
Event 2: 16 & Under -- Male
Place ID Name Race Time
1 207M Geyer, Chuck 07:01.2
2 215M Klein, Ricky 07:15.0
3 213M Osborn, Andy 07:16.8
4 209M Wilson, Garrett 07:17.6
5 216M Mattina, Bobby 07:20.5
6 203M Schramm, Benjamin 07:22.5
7 208M Cook, Alex 07:35.4
8 211M Helfrich, Kurt 08:08.5
9 214M Frost, Brad 08:08.5
10 212M Bolton, Andrew 08:10.4
 
Event 3: Lightweight -- Female
Place ID Name Race Time
1 320F Schmid, Fay 07:47.1
2 319F Krause, Susan 07:47.4
3 318F Sheahan, Carolynn 07:50.3
4 317F Yanakos, Victoria 07:56.3
5 316F Higgins, Brianne 07:57.2
6 315F Bacino, Bernadette 07:57.2
7 326F Lohr, Dana 07:58.9
8 314F McCormick, Whitney 08:01.1
9 313F Burke, Denise 08:05.7
10 327F Ferrari, N. 08:09.5
11 334F Muir, B. 08:10.5
12 336F Walker, K. 08:11.5
13 332F Doyle, M. 08:11.8
14 325F Burke, Kate 08:19.0
15 312F Gerken, Laura 08:21.2
16 333F Finegan, S. 08:22.1
18 331F Murdock, K. 08:27.2
17 309F Williams, Miranda 08:27.2
19 335F Lacava, A 08:30.5
20 310F Burke, Deirdre 08:32.1
21 330F Bishop, Diana 08:32.3
22 337F Fenton, M. 08:33.7
23 308F Brundage, Lindsey 08:36.6
24 306F Ahern, Kathleen 08:54.2
25 307F McNickle, Allison 08:59.4
26 328F Teo, P. 09:31.0
27 324F Naylor, Tracy 09:31.7
28 329F Agro, E. 10:31.5
 
Event 3: Lightweight -- Male
Place ID Name Race Time
1 318M Clarke, Nathan 06:25.1
2 316M Ferguson, Michael 06:35.7
3 319M Hayes, Shaun 06:41.0
4 320M Zarraidua, Matt 06:42.2
5 331M Reed, P. 06:42.3
7 315M Lubitz, Dave 06:43.4
6 317M Castilla, Diego 06:43.4
8 314M Lennon, Kyle 06:43.9
9 321M Zarracina, Alan 06:44.2
10 336M Schneiderman, Josh 06:56.4
11 332M Leonard, J. 06:59.5
12 313M Berbert, Blair 07:00.9
13 312M O'Connor, Thomas 07:05.0
14 333M Mallick, M. 07:05.9
15 305M Golden, Eamonn 07:06.4
16 323M Carlin, Joel 07:07.2
17 334M Babak, N. 07:11.9
18 306M Mellen, Graham 07:14.2
19 335M Perry, M. 07:20.8
20 328M Holloway, 07:22.2
21 307M Walker, Matthew 07:29.4
22 327M Gorsky 07:30.4
23 325M Meade, Ross 07:35.5
24 322M Overmiller, Joshua 07:36.1
25 324M Said, Karim 07:39.9
26 326M Dulaney 07:42.8
27 330M Pierre-Louis, J. 07:49.0
 
Event 4: Lwt Masters -- Female
Place ID Name Race Time
1 401F McDonagh, Melissa 08:05.6
 
Event 4: Open Masters -- Female
Place ID Name Race Time
1 404F Lenz, Alison 07:36.5
2 402F Robins, Celia 08:07.0
3 403F Heim, K. 08:09.0
 
Event 4: Lwt Masters -- Male
Place ID Name Race Time
1 405M Hughes, Brian 08:48.7
 
Event 4: Open Masters -- Male
Place ID Name Race Time
1 403M Nix, Todd 06:34.9
2 404M Rau, Erik 06:59.5
3 401M Taylor, Richard 07:59.3
 
Event 5: Lwt Snr Masters -- Male
Place ID Name Race Time
1 507M Van Beuren, Mike 06:49.7
2 513M Jordan, Tony 07:37.5
 
Event 5: Open Snr Masters -- Male
Place ID Name Race Time
1 508M MacAlister, Jim 06:28.9
2 509M Geyh, Edward 06:30.0
3 515M Vermillion, Stephan 06:33.8
4 512M Cook, Alex 06:40.5
5 506M Holland, Nick 06:49.9
6 514M Immink, Otto 06:55.0
7 510M Spickler 07:03.2
8 505M Anderson, Judd 07:06.4
9 504M Romer, Jim 07:09.6
10 502M Block, Jon 07:12.4
11 511M Lightner, B. 07:25.8
12 501M Schexnayder, Brian 07:45.1
DNF 516M Harmon, Brian DNF
 
Event 6: Veterans -- Female
Place ID Name Raw Age Hcap Adj
1 601F Latham, Patricia 08:52.8 54 -12 08:40.8
2 602F Lebo, C 09:24.1 54 -12 09:12.1
 
Event 6: Lwt Veterans -- Male
Place ID Name Raw Age Hcap Adj
1 611M Peltosalo, Eric 07:27.1 51 -3 07:24.1
 
Event 6: Open Veterans -- Male
Place ID Name Raw Age Hcap Adj
1 605M Rounds, Stephen 07:06.4 72 -80 05:46.4
2 610M Lium, Niels 07:03.8 64 -46 06:16.8
3 607M Spencer, Duncan 06:57.6 60 -30 06:27.6
4 606M Malicki, William 07:02.4 60 -30 06:32.4
5 609M McGuirk, Michael 07:07.3 58 -24 06:43.3
6 608M Mohr, Dexter 06:50.2 50 0 06:50.2
7 602M Elinsky, Emil 07:44.9 65 -50 06:54.9
8 614M Carlson, Eric 07:13.8 53 -9 07:04.8
9 612M Miller, Lloyd 07:23.8 51 -3 07:20.8
10 604M Willats, Steve 07:25.3 50 0 07:25.3
11 601M Davis, Sandy 07:45.5 55 -15 07:30.5
12 613M Lyng, Tim 08:03.8 51 -3 08:00.8
 
Event 7: Open -- Female
Place ID Name Race Time
1 703F Ruckwardt, Tracy 07:29.1
2 702F Flindall, Erika07:41.0
3 704F Hedges, Stephanie 07:59.3
4 701F Ruzauskas, Amy 08:31.9
 
Event 7: Open -- Male
Place ID Name Race Time
1 705M Horoszewski, Roman 06:15.4
2 707M Reitz 06:30.4
3 704M Riordan, Patrick 06:35.8
4 708M Kaye, Nigel 06:38.0
5 706M Allen, Stefan 06:53.1
6 703M Crabb, Andrew 06:55.0
7 709M Sanford, Doug 07:00.1
8 702M Adebo, Olumide 07:15.5
9 701M Bailey, Robert 07:50.5
 
Event 8: College -- Female
Place ID Name Race Time
1 871F Kutz, Lissa 07:19.0
2 865F Heller, Lauren 07:26.0
3 867F Ferry, Betsy 07:28.0
4 862F Suminski, Jennifer 07:28.4
5 852F Duley, Amanda 07:33.6
6 859F Morrissey, Darlene 07:33.6
7 870F Dornan, Gayle 07:35.7
8 866F Hommer, Karen 07:36.8
9 868F Stucky, Kimberly 07:39.6
10 850F Quimby, Erin 07:39.9
11 863F Conway, Alison 07:40.1
12 861F Hussnatter, Dawn 07:40.3
13 854F Orem, Gail 07:42.8
14 851F King, Joan 07:43.8
15 856F Harris, Elizabeth 07:44.9
16 889F Beegle, Sara 07:45.0
17 844F Ferrand, Leanna 07:48.3
18 845F Toolan, Jen 07:48.7
19 860F McInturff, Elizabeth 07:48.8
20 839F Boehmler, Kate 07:49.0
21 858F Bartholomew, Margaret 07:50.7
22 833F Aquilno, Lori 07:50.9
23 888F Wurzbach, Hilary 07:51.2
24 896F Campbell, Kylie 07:52.2
25 843F Betz, Sharon 07:53.1
26 857F Ayers, Jessica 07:53.9
27 840F Thompson, Logan 07:54.1
28 855F Brown, Janice 07:54.7
29 831F Berggren, Meg 07:54.9
30 841F Schultz, Elizabeth 07:55.9
31 891F Brynelson, Brianne 07:56.3
32 853F Waters, Dawn 07:56.5
33 835F Hauptman, Jean Marie 07:58.4
34 848F Batykefer, Erinn 07:59.4
35 830F Nichols, Ann 07:59.8
36 842F O'Connor, Danah 08:02.2
37 838F Dobbins, Carolee 08:02.2
38 832F Sylvis, Kara 08:04.0
39 883F Meltzer, Elizabeth 08:06.2
40 827F Stone, Sarah 08:08.0
41 886F Rowe, Hillary 08:09.1
42 884F Diener, Karin 08:11.8
43 879F Hornan, J. 08:13.4
44 826F Galvin, Kathryn 08:14.3
45 820F Humphries, Elizabeth 08:14.4
46 817F Kotting, Jennifer 08:14.7
47 825F Veilleux, Suzanne 08:15.9
48 878F McGarry, Elizabeth 08:16.5
49 834F Baron, Elisabeth 08:16.9
50 829F Zimmermann, Jacquelin 08:17.9
51 895F Schibell, Natalie 08:19.4
52 894F Ralston, Gina 08:19.8
53 875F Hay, Diana 08:20.0
54 824F Treusdell, Elizabeth 08:22.8
55 818F Foard, Renee 08:23.3
56 823F Golombeck, Rebecca 08:26.5
57 893F McKvicka, Katha 08:30.9
58 887F Farr, Karen 08:31.1
59 816F Vickers, Amanda 08:31.4
60 822F Lowery, Karyn 08:33.5
61 880F Harley, R. 08:33.5
62 890F Dalton, Leona 08:33.5
63 882F Spring, Kelly 08:35.0
64 806F Carbonneau, Louise 08:38.0
65 810F Miller, Christine 08:39.5
66 877F Kasicky, Kathryn 08:42.9
67 815F Krembs, Greer 08:45.0
68 805F Knott, Tiffany 08:46.0
69 873F Simmers, Megan 08:47.6
70 828F D'Ambrisi, Brenda 08:51.6
71 881F Sanh, Quyan 08:53.6
72 814F Arndt, Melissa 08:54.0
73 803F Doetzer, Ruthanne 08:56.4
74 813F Kuchilla, Ana 09:09.6
75 885F Huang, Yu-Ching 09:10.0
76 811F Boyle, Elizabeth 09:12.6
77 892F Froning, Katie 09:13.6
78 807F Brewer, Elizabeth 09:16.1
79 802F Larson, Amy 09:20.9
80 812F McCormack, Rebekah 09:53.1
 
Event 8: College -- Male
Place ID Name Race Time
1 822M Humes, Ryan 06:19.9
2 823M Volosin, Paul 06:28.2
3 820M Cantrell, Patride 06:29.2
4 826M Allen, David 06:30.7
5 817M Mechley, Dan 06:39.0
6 818M Heinzel, John 06:40.5
7 814M Riley, Scott 06:42.9
8 813M Galligan, Sean 06:52.8
9 812M Culp, Clayton 06:56.9
10 825M Murphey, Sean 07:01.6
11 808M Merritt, Andrew 07:03.5
12 821M Bates, Kyle 07:09.6
13 809M Rea, Evan 07:10.3
14 807M Bailey, Robert 07:13.0
15 805M Harrison, Michael 07:14.2
16 811M Sherwood, Kevin 07:15.8
17 806M Gutin, Pavel 07:21.2
18 815M Knott, Dwane 07:22.0
19 819M Scrivner, David 07:22.6
20 803M Woodward, Aaron 07:47.4
 
Event 9: Junior -- Female
Place ID Name Race Time
1 924F Lally, Katherine 07:28.2
2 919F McGregory, Kelly 07:34.4
3 915F Reilly, Lauren 07:37.7
4 928F Finnerty, D. 07:46.1
5 916F Kershaw, Joan 07:47.2
6 917F Lang, Kristie 07:50.2
7 932F Miller, Claire 07:58.1
8 930F Hurst, Caitlin 07:59.3
9 936F Santolito, Jennifer 08:03.1
10 914F Humphrey, Caroline 08:12.4
11 911F Howard, Donna 08:13.1
12 934F Dunn, Kate 08:16.0
13 912F Forman, Stephanie 08:17.9
14 935F Grifstrom, Beth 08:18.8
15 927F Williams, Natalie 08:19.2
16 937F Schenning, Carrie 08:21.9
17 926F Shavely, Stephanie 08:22.0
18 913F Klose, Olivia 08:24.8
19 909F Lockard, Jackie 08:25.8
20 925F Scariano, Nicole 08:26.7
21 933F Ritchie, Kate 08:41.2
22 923F Harakal, A 08:44.0
23 908F Cardullo, Kristin 08:46.8
24 929F Rollo, Stephanie 08:52.4
25 921F Chizik, S 08:56.0
26 931F Ecklund, Diane 09:00.9
27 918F Schiele, Diana 09:06.8
28 903F Conley, Rhiana 09:40.0
 
Event 9: Junior -- Male
Place ID Name Race Time
1 904M Carter, Nate 06:13.4
2 908M Krusewski, Joseph 06:44.3
3 903M Moore, Alex 06:51.1
4 907M McKenzie, Alex 07:01.1
5 909M Rodriquez, Carlos 08:26.0
 
Event 10: Coxswains -- Female
Place ID Name Race Time
1 1007F Arcieri, Alicia 08:42.6
2 1008F Cruikshank, Colleen 08:48.0
3 1004F Drager, Tamala 09:09.2
4 1002F Proske, Angela 09:10.1
5 1009F Howard, Erin 09:42.1
6 1001F Schweitzer, Ilse 10:12.0
 
Event 10: Coxswains -- Male
Place ID Name Race Time
1 1002M Yeung, Pomin 07:48.7
2 1001M Gembicki, Jason 08:11.6
 
Event 10: 30 Min Row -- Female
Place ID Name Distance
1 1108F Spring, Kelly 6476
 
Event 10: 30 Min Row -- Male
Place ID Name Distance
1 1102M McComas, David 8559
2 1109M Kershaw, Justin 8340
3 1101M Crabb, Andrew 8113
4 1105M Mohr, Dexter 8073
5 1107M Walter, John 7742
6 1106M Romer, Jim 7704
7 1104M Wehmueller, Carl 7006
 
Event 12: Mixed Relay
Place ID Name Race Time
1 1201 BRC 09:42.9
2 1210 UMB 09:49.9
3 1203 St Marys 09:57.3
4 1204 S3RC 10:38.2

Baltimore Rowing Club
3301 Waterview Avenue
Baltimore, MD 21202
map and directions
(410) 355-5649 (rowing programs)
(410) 396-3838 (facility reservations)
contact form