BALTIMORE ROWING.

Regattas · Results · Charm City Sprints 2010

Race 1: Women's Open 2X
  SCRATCHED  
Race 2: Women's Masters 2­
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 5 Z. Turtle Baltimore Rowing Club 1 04:26.7 00:18.1 00:09.0 04:17.7
Race 3: Men's Masters 2­
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 K. Kreise DC Strokes 1 04:08.6   00:04.9 04:03.7
2 4 J. Hendershot Susquehanna Rowing 2 04:31.8 00:23.2 00:01.2 04:30.6
Race 7: Women's Masters (A-B) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 B. Ralston Alexandria Community Rowing 1 04:26.5   00:00.4 04:26.1
2 4 C. Sanchez Alexandria Community Rowing 2 04:35.4 00:08.9 00:00.9 04:34.5
3 3 A. Crooks Capitol Rowing Club 3 04:43.7 00:17.2 00:05.6 04:38.1
Race 8: Men's Masters (B) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 4 G. Oxnam Unaffiliated 1 04:01.9     04:01.9
2 3 B. McMahon Baltimore Rowing Club 2 04:06.4 00:04.5   04:06.4
3 5 Marc Webb Unaffiliated 3 04:19.2 00:17.3   04:19.2
4 2 K. Breckenmaker Susquehanna Rowing Assoc. 4 04:20.5 00:18.6   04:20.5
Race 9: Women's Masters (D) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 1 N. Faigen Alexandria Community Rowing 1 04:35.5     04:35.5
2 2 D. Davis Chester River Rowing 2 04:37.0 00:01.5   04:37.0
3 4 D. Riordan Chester River Rowing 3 04:51.8 00:16.3   04:51.8
4 3 Z. Galis Atlanta Rowing Club 4 05:06.8 00:31.3   05:06.8
Race 7: Women's Masters (E-F) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 4 A. Couwenhoven Baltimore Rowing Club 1 04:57.4   00:21.0 04:36.4
2 3 P. Soller Capitol Rowing Club 2 05:26.4 00:29.0 00:32.4 04:54.0
3 2 E. Anderson Baltimore Rowing Club 3 05:29.2 00:31.8 00:27.2 05:02.0
Race 8: Men's Masters (C-D) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 4 R. Miller Bachelors Barge Club 1 03:53.8   00:16.9 03:36.9
2 3 J. Anderson Baltimore Rowing Club 2 03:59.3 00:05.5 00:18.2 03:41.1
3 5 S. Perry Baltimore Rowing Club 3 04:07.8 00:14.0 00:18.2 03:49.6
4 1 A. Garzino-Demo Baltimore Rowing Club 4 04:26.3 00:32.5 00:08.1 04:18.2
5 2 K. Breckenmaker Susquehanna Rowing Assoc. 5 04:40.2 00:46.4 00:18.2 04:22.0
Race 9: Men's Masters (E-F) 1X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 4 N. Connor Hampton Roads Rowing 2 04:16.7   00:22.5 03:54.2
2 3 R. Singewald Baltimore Rowing Club 1 04:19.8 00:03.1 00:28.9 03:50.9
3 2 G. Wheeler Alexandria Community Rowing 3 04:33.2 00:16.5 00:21.0 04:12.2
4 5 C. Wehmuller Baltimore Rowing Club 4 04:56.0 00:39.3 00:25.6 04:30.4
5 6 Brian S. Baltimore Rowing Club 5 05:09.6 00:52.9   05:09.6
Race 10: Women's Masters (A) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 1 Earling Capitol Rowing Club C 1 04:04.8     04:04.8
2 2 S. Patton Alexandria Crew Boosters 2 04:07.8 00:03.0   04:07.8
3 4 Block DC Strokes Rowing Club 3 04:08.0 00:03.2   04:08.0
4 5 Tenaglia Capitol Rowing Club F 4 04:12.9 00:08.1   04:12.9
5 6 Morgan DC Strokes Rowing Club 5 04:17.8 00:13.0   04:17.8
  3 Lenhert Capitol Rowing Club E 6 04:29.3 00:24.5   04:29.3
Race 11: Women's Masters (B) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 5 Dunham Capitol Rowing Club A 1 04:02.9     04:02.9
2 3 Fryc Capitol Rowing Club B 2 04:04.4 00:01.5   04:04.4
3 4 Lowe Annapolis Rowing Club B 3 04:04.8 00:01.9   04:04.8
4 2 Barton Baltimore Rowing Club 4 04:16.8 00:13.9   04:16.8
5 6 Behr Alexandria Community Rowing 5 04:22.2 00:19.3   04:22.2
  1 Cook Annapolis Rowing Club D 6 04:27.4 00:24.5   04:27.4
Race 12: Women's Masters (B-D) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Pipitone Baltimore Rowing Club 1 04:02.8 00:05.6   03:57.2
2 4 Hedegore Capitol Rowing Club 3 04:12.1 00:09.3 00:03.7 04:08.4
3 1 Conn Chester River Rowing 2 04:20.9 00:18.1 00:15.7 04:05.2
4 5 Morrison Alexandria Crew Boosters A 4 04:27.9 00:25.1 00:07.0 04:20.9
5 2 Stark Annapolis Rowing Club B 5 04:42.2 00:39.4 00:09.5 04:32.7
  6 Miller Annapolis Rowing Club C 6 05:29.4 01:26.6 00:19.4 05:10.0
Race 13: Men's Masters (A-C) 2X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Newell Chester River Rowing 1 03:50.1   00:05.5 03:44.6
2 4 Anderson Baltimore Rowing Club 2 03:57.7 00:07.6 00:07.8 03:49.9
3 2 Jones Baltimore Rowing Club 3 04:19.5 00:29.4 00:03.1 04:16.4
Race 14: Women's Masters (D) 2X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Riordan Chester River Rowin 1 04:51.3     04:51.3
2 3 Nash Chester River Rowin 2 05:16.8 00:25.5   05:16.8
Race 15: Women's Masters (A-C) 2X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Faigen Alexandria Community Rowing 1 04:21.7 00:05.5   04:16.2
2 4 Hannon Hampton Roads Rowing 2 04:25.8 00:04.1 00:02.6 04:23.2
3 3 Erbelding Baltimore Rowing Club 3 04:34.5 00:12.8 00:04.9 04:29.6
4 1 Kleine Baltimore Rowing Club 4 04:45.0 00:23.3 00:07.0 04:38.0
Race 16: Men's Masters (E-F) 2X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 4 Perry Baltimore Rowing Club 1 04:02.2 00:19.4   03:42.8
2 3 Keating Annapolis Rowing Club 2 04:10.6 00:08.4 00:25.0 03:45.6
Race 17: Open Women's 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Dunham Capitol Rowing Club A 1 03:48.0     03:48.0
2 4 Patton Alexandria Crew Boosters 2 03:48.5 00:00.5   03:48.5
3 2 Jenkins Baltimore Rowing Club 3 03:50.1 00:02.1   03:50.1
4 1 Pianko Capitol Rowing Club 4 03:54.4 00:06.4   03:54.4
Race 18: Junior Women's 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 5 Milto Institute of Notre Dame 1 04:01.4      
Race 19: Men's Masters (A-B) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 5 Huppi Capitol Rowing Club D 1 03:33.9   00:00.0 03:33.9
2 3 Krofcheck Alexandria Community Rowing 2 03:53.4 00:19.5 00:02.2 03:51.2
3 4 Hackney DC Stokes Rowing Club D 3 04:04.9 00:31.0 00:01.4 04:03.5
4 1 Ewing DC Stokes Rowing Club C 4 04:16.9 00:43.0 00:00.1 04:16.8
5 2 Wang Capitol Rowing Club C 5 04:20.6 00:46.7 00:00.8 04:19.8
Race 20: Men's Masters (B) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 5 Barksdale Capitol Rowing Club E 1 03:35.6     03:35.6
2 4 Shakir DC Stokes Rowing Club A 2 03:49.5 00:13.9   03:49.5
3 1 Croghan Capitol Rowing Club A 3 03:54.0 00:18.4   03:54.0
4 2 Heidenreich DC Stokes Rowing Club B 4 04:03.8 00:28.2   04:03.8
5 3 Fitzpatrick Capitol Rowing Club B 5 04:25.6 00:50.0   04:25.6
Race 21: Men's Masters (C-D) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Wingfield Baltimore Rowing Club 1 03:56.6   00:10.5 03:46.1
2 4 Fondriest Rock Creek Rowing 2 04:00.1 00:03.5 00:13.5 03:46.6
3 2 Byron Alexandria Community Rowing 3 04:27.4 00:30.8 00:10.5 04:16.9
Race 22: Men's Masters (E-F) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 1 Torgersen Alexandria Community Rowing 1 04:04.6   00:23.5 03:41.1
2 2 Slaughter Rock Creek Rowing 3 04:20.2 00:15.6 00:20.8 03:59.4
3 4 Allen Chester River Rowing 2 04:32.6 00:28.0 00:34.6 03:58.0
4 3 Wilson Alexandria Community Rowing 4 04:38.9 00:34.3 00:23.5 04:15.4
Race 23: Mixed Masters 2X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 6 Davis Chester River Rowing Club 1 03:45.7   00:05.5 03:40.2
2 5 Connor Hampton Roads Rowing 2 03:57.1 00:11.4 00:12.4 03:44.7
3 3 Wheeler Alexandria Community Rowing 4 04:02.2 00:16.5 00:05.5 03:56.7
4 4 Shields Baltimore Rowing Club 3 04:06.1 00:20.4 00:12.4 03:53.7
5 2 Allen Chester River Rowing Club 5 04:23.0 00:37.3 00:22.1 04:00.9
  1 Wehmuller Baltimore Rowing Club 6 04:45.3 00:59.6 00:19.4 04:25.9
Race 24: Women's Open 2­
  SCRATCHED  
Race 25: Mixed Masters (A-F) 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Tenaglia Capitol Rowing Club 2 04:03.5   00:00.2 04:03.3
2 3 Yatsuk Annapolis Rowing Club 1 04:08.8 00:05.3 00:18.2 03:50.6
3 4 Fitzpatrick Capitol Rowing Club B 3 04:11.5 00:08.0 00:02.6 04:08.9
4 5 Newcomin Chester River Rowing Club 4 04:29.5 00:26.0   04:29.5
Race 26: Women's Masters (C-D) 4X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Pipitone Baltimore Rowing Club A 1 04:03.4   00:08.0 03:55.4
2 5 Kleine Baltimore Rowing Club B 2 04:13.3 00:09.9 00:08.0 04:05.3
3 4 Nash Chester River Rowing Club 3 04:38.0 00:34.7 00:14.6 04:23.5
Race 27: Women's Open 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Clarke Annapolis Rowing Club 1 03:58.6      
2 4 Jenkins Baltimore Rowing Club 2 04:01.8 00:03.2   04:01.8
3 1 Patton Alexandria Crew Boosters 3 04:08.2 00:09.6   04:08.2
4 3 Stedman Capitol Rowing Club A 4 04:09.2 00:10.6   04:09.2
5 5 Campbell Alexandria Crew Boosters 5 04:11.8 00:13.2   04:11.8
Race 28: Men's Masters (A-B) 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Barksdale Capitol Rowing Club A 1 03:18.8   00:03.4 03:15.4
2 5 Hackney DC Stokes Rowing Club B 2 03:40.2 00:21.4 00:01.3 03:38.9
3 4 Fitzpatrick Capitol Rowing Club B 3 03:52.3 00:33.5 00:02.0 03:50.3
Race 29: Men's Masters (C-D) 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 LaFace Alexandria Community Rowing 1 03:05.7   00:09.7 02:56.0
2 3 Bourgeois Rock Creek Rowing 2 03:17.2 00:11.5 00:12.5 03:04.7
3 5 Slaughter Rock Creek Rowing 3 03:23.7 00:18.0 00:15.7 03:08.0
4 4 Byron Alexandria Community Rowing 4 03:36.6 00:30.9 00:14.6 03:22.0
Race 30: Men's Masters 4X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 6 Perry Baltimore Rowing Club 1 03:16.8     03:16.8
2 1 Barton Baltimore Rowing Club 2 03:28.7 00:11.9   03:28.7
Race 31: Women's Masters (A-B) 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Fryc Capitol Rowing Club A 1 03:38.5   00:02.0 03:36.5
2 5 Erling Capitol Rowing Club B 3 03:47.2 00:08.7 00:01.6 03:45.6
3 4 Block DC Stokes Rowing Club 4 03:47.4 00:08.9 00:00.3 03:47.1
4 1 DiCarlo Rock Creek Rowing 2 03:50.6 00:12.1 00:09.7 03:40.9
5 2 Kidwell Alexandria Crew Boosters 5 03:55.9 00:17.4 00:02.4 03:53.5
Race 32: Women's Masters (C-D) 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 6 Pipitone Baltimore Rowing Club 1 03:36.9   00:05.1 03:31.8
2 5 Gilbert Rock Creek Rowing 3 03:51.0 00:14.1 00:11.5 03:39.5
3 2 Conn Chester River Rowing Club 2 03:52.9 00:16.0 00:13.5 03:39.4
4 4 Stark Annapolis Rowing Club 5 03:55.5 00:18.6 00:12.5 03:43.0
5 3 Beverly Alexandria Community Rowing 4 03:55.9 00:19.0 00:14.6 03:41.3
Race 33: Women's Novice 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 1 Cook Annapolis Rowing Club 1 03:54.3     03:54.3
Race 34: Men's Open 4+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Huppi Capitol Rowing Club A 1 03:31.5     03:31.5
2 3 Zimmerman Susquehanna Rowing Assoc. 2 03:34.2 00:02.7   03:34.2
3 4 Leslie Capitol Rowing Club B 3 03:38.4 00:06.9   03:38.4
Race 35: Mixed Masters 4X
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 2 Davis Chester River Rowing Club 1 03:41.7     03:41.7
2 3 Hannon Hampton Roads Rowing 2 03:51.1 00:09.4   03:51.1
Race 36: Mixed Masters 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 1 Huppi Capitol Rowing Club A 1 03:28.7   00:00.3 03:28.4
2 2 McMahon Baltimore Rowing Club 2 03:33.5 00:04.8 00:02.9 03:30.6
3 4 Crgohan Capitol Rowing Club C 3 03:36.5 00:07.8 00:02.4 03:34.1
4 3 Morgan DC Stokes Rowing Club 4 03:51.9 00:23.2 00:00.3 03:51.6
Race 37: Mixed Masters 8+
Wtr Ln ID Club Fn Time Split Handicap Adjusted
1 3 Barksdale Capitol Rowing Club B 1 03:15.9   00:02.9 03:13.0
2 4 Block DC Stokes Rowing Club A 3 03:33.3 00:17.4 00:01.0 03:32.3
3 1 Davis Chester River Rowing Club 2 03:34.7 00:18.8 00:14.6 03:20.1
4 5 Eichelsdorfer Capitol Rowing Club D 4 03:38.9 00:23.0 00:00.5 03:38.4
5 2 Jones DC Stokes Rowing Club C 5 03:49.5 00:33.6 00:02.4 03:47.1
Baltimore Rowing Club
3301 Waterview Avenue
Baltimore, MD 21202
map and directions
(410) 355-5649 (rowing programs)
(410) 396-3838 (facility reservations)
contact form